7-9 days
|
3-5 days
|
2-3 days
|
|
Services
|
Economy
|
Standard
|
Express
|
Academic Equivalency Evaluation (AE) | $150 | $200 | $250 |
Academic and Experience Based Equivalency Evaluation( A&EXBE) | $450 | $500 | $550 |
Course By Course Evaluation(CBC) | $450 | $500 | $550 |
Experience Based Equivalency Evaluation( EXBE) | $450 | $500 | $550 |
Expert Opinion Letter for H1B, EB2 & EB3 petitions | $500 | $650 | $775 |
Expert Opinion Letter for EB1(A,B,C), EB2 NIW petitions | $1350 | $1750 | $1950 |
Cover/Support Letter for EB1(A,B,C), EB2 NIW petitions | $1500 | $1750 | $1950 |
Job duties for EB1C/L1A petitions | $1250 | $1450 | $1650 |
RFE response for H1B, EB2, EB3, I-485 | $650 | $850 | $1050 |
RFE response for EB1C or L1A petitions | $1550 | $2050 | $2350 |
RFE response for EB1A, EB1B, EB2 NIW petitions | $1250 | $1750 | $2050 |
Business Plans for (E2, EB1A, EB1B, EB1C, EB2NIW, E2, L1A) | $1500 | $2500 | $3500 |
Translations / Page | $50 (2-3 Days) | $65 (Next Day) | $75 (Same Day) |
Get Started | Get Started | Get Started |
Terms & Conditions
Expert assistance in the interpretation of your credentials
At International Evaluations, we have over 100 experts who make sure to respond to your requirements quickly and effectively. Our procedure includes a simple online document submission, an in-depth professional assessment.
You can rely on us for a hassle-free evaluation process.